Model | H.P. | Type |
Input Voltage |
Phase |
Shaft Size Dia. x Length |
RPM | Impellers |
PRGA150 | 1-1/2 | Air | n/a | n/a | 1" x 60" | 30-300 | Two-12" hydrofoils |
PRGA400 | 4 | Air | n/a | n/a | 1.25" x 72" | 30-300 | Two-15" hydrofoils |
PRG100 | 1 | Electric-TEFC | 115/230 | 1 | 1" x 60" | 175 | Two-12" hydrofoils |
PRG150 | 1-1/2 | Electric-TEFC | 115/230 | 1 | 1" x 60" | 175 | Two-13" hydrofoils |
PRG200 | 2 | Electric-TEFC | 220/460 | 3 | 1.25" x 72" | 175 | Two-14" hydrofoils |
PRG300 | 3 | Electric-TEFC | 220/460 | 3 | 1.25" x 72" | 175 | Two-15" hydrofoils |
PRG500 | 5 | Electric-TEFC | 220/460 | 3 | 1.25" x 72" | 175 | Two-16" hydrofoils |
PRG750 | 7.5 | Electric-TEFC | 220/460 | 3 | 1.5" x 84" | 175 | Two-18" hydrofoils |
PRG1000 | 10 | Electric-TEFC | 220/460 | 3 | 1.5" x 96" | 175 | Two-20" hydrofoils |
PRG100T | 1 | Electric-TEFC | 115/230 | 1 | 1.25" x 48" | 88 | 18" Turbine |
PRG150T | 1-1/2 | Electric-TEFC | 115/230 | 1 | 1.5" x 72" | 88 | 20" Turbine |
PRG200T | 2 | Electric-TEFC | 220/460 | 3 | 1.5" x 72" | 88 | 24" Turbine |
PRG300T | 3 | Electric-TEFC | 220/460 | 3 | 2" x 96" | 70 | 30" Turbine |
PRG500T | 5 | Electric-TEFC | 220/460 | 3 | 2" x 96" | 45 | 48" Turbine |
PRG750T | 7.5 | Electric-TEFC | 220/460 | 3 | 2.5" x 132" | 45 | 60" Turbine |
PHG1000T | 10 | Electric-TEFC | 230/460 | 3 | 2.5" x 132" | 35 |
72" Turbine |